Arathi Basin #24764 — 18 Aug 2019 • 19:47 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Hoodgnome Player race icon Player class icon 19 6 69 1386 106429 4726 2 1
Eddytest Player race icon Player class icon 17 11 59 1386 101807 1188 1 0
Ryk Player race icon Player class icon 15 5 35 594 86852 2707 0 0
Chiliox Player race icon Player class icon 14 6 43 594 97787 21265 1 0
Kthg Player race icon Player class icon 13 7 39 1386 68241 0 0 0
Cassajdecu Player race icon Player class icon 13 6 44 1188 73675 1093 0 0
Malitius Player race icon Player class icon 10 4 60 1188 84895 5043 0 0
[deleted] Player race icon Player class icon 8 3 22 594 47769 5185 2 0
Tengoporros Player race icon Player class icon 8 11 35 594 52153 0 0 1
Kelzyr Player race icon Player class icon 7 6 30 990 53192 12716 0 0
Alphakiss Player race icon Player class icon 7 8 30 594 56273 8276 1 0
Poranu Player race icon Player class icon 6 10 37 594 57999 5808 2 0
Xcynic Player race icon Player class icon 6 5 17 594 32480 3000 0 0
Drinsanity Player race icon Player class icon 6 9 43 594 48124 862 1 0
Digg Player race icon Player class icon 6 4 15 198 51581 2868 0 0
Lilchloe Player race icon Player class icon 5 9 21 1386 31692 0 1 0
Urahn Player race icon Player class icon 5 7 31 594 32314 4725 0 0
Jargy Player race icon Player class icon 5 4 38 594 81875 2867 3 0
Papalasch Player race icon Player class icon 4 7 18 1386 23875 386 0 0
Atmosfearx Player race icon Player class icon 4 3 35 594 64422 16904 0 0
Somerandom Player race icon Player class icon 4 6 28 1386 30578 3013 4 0
Alectol Player race icon Player class icon 3 12 13 1386 50423 26727 1 0
Teplepero Player race icon Player class icon 3 8 34 1386 5374 84144 0 1
Makkaveli Player race icon Player class icon 1 2 3 198 12947 0 2 0
Hollysheet Player race icon Player class icon 1 3 46 1386 6511 72712 0 0
[deleted] Player race icon Player class icon 1 5 16 1188 30050 0 2 0
Eddyz Player race icon Player class icon 1 5 58 1386 3287 63212 2 0
Egekilde Player race icon Player class icon 0 0 0 0 0 0 0 0
Xotli Player race icon Player class icon 0 3 4 594 1809 17904 0 0
Tekrock Player race icon Player class icon 0 4 6 198 9699 0 0 0

Back