Arathi Basin #27437 — 26 Aug 2019 • 03:54 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Amren Player race icon Player class icon 16 10 40 792 78948 5384 1 0
Nader Player race icon Player class icon 15 7 23 1386 84559 9065 4 0
Kitha Player race icon Player class icon 13 3 17 1188 70411 10496 1 0
Gibbed Player race icon Player class icon 11 6 40 792 73126 1440 0 0
Mafe Player race icon Player class icon 10 9 25 1386 87329 6693 1 0
[deleted] Player race icon Player class icon 9 6 24 1386 67080 0 2 1
Cliverga Player race icon Player class icon 8 5 43 792 50285 9266 1 0
Nayeons Player race icon Player class icon 8 4 37 792 65430 9047 1 0
Daps Player race icon Player class icon 7 3 25 792 55717 4479 1 0
Hipponipple Player race icon Player class icon 7 4 28 1386 45128 0 0 0
Culp Player race icon Player class icon 6 11 20 792 62655 6653 3 0
Bayonetta Player race icon Player class icon 6 7 34 792 76205 13191 1 0
Ursobadomg Player race icon Player class icon 5 0 12 990 29314 0 0 0
Marriel Player race icon Player class icon 4 11 26 1386 33410 5855 2 0
Beastress Player race icon Player class icon 4 2 15 198 23095 16632 0 0
Iveseenjezus Player race icon Player class icon 4 5 23 396 25235 6000 0 0
Kaylly Player race icon Player class icon 3 7 31 792 30896 0 1 0
Brael Player race icon Player class icon 2 1 11 792 7607 0 0 0
Dreamyy Player race icon Player class icon 2 2 13 594 14156 15376 0 0
Paika Player race icon Player class icon 2 1 12 396 24515 216 1 0
Sinclaire Player race icon Player class icon 2 8 11 1386 19088 2432 1 0
Mobilephones Player race icon Player class icon 1 0 1 0 1688 0 0 0
Sabertoothxx Player race icon Player class icon 1 3 16 990 18778 931 0 0
Donatmg Player race icon Player class icon 1 6 16 1188 24787 7493 0 0
Wheezyweasel Player race icon Player class icon 0 7 28 1386 5753 32847 1 0
Jackalope Player race icon Player class icon 0 5 8 396 6084 12490 2 0
Thalcorn Player race icon Player class icon 0 0 0 396 0 0 0 0
Chewbaka Player race icon Player class icon 0 1 2 0 3372 2117 1 0
Bendystraw Player race icon Player class icon 0 0 2 0 886 3521 0 0
Toffe Player race icon Player class icon 0 9 27 1386 3719 50138 1 1

Back