Arathi Basin #27378 — 26 Aug 2019 • 00:50 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Gfurious Player race icon Player class icon 9 0 25 792 43487 444 0 0
Banzneri Player race icon Player class icon 9 6 30 1386 36489 0 0 0
Mobilephones Player race icon Player class icon 6 2 19 792 34944 455 0 0
Hazelnut Player race icon Player class icon 6 4 13 198 20445 2813 0 0
Reiq Player race icon Player class icon 5 3 21 1386 25330 418 1 1
Ztn Player race icon Player class icon 5 2 21 990 25921 0 0 0
Pottuh Player race icon Player class icon 5 5 13 1386 48322 983 2 0
Puukko Player race icon Player class icon 4 2 7 1386 22822 3013 2 0
Typhun Player race icon Player class icon 4 1 17 1386 33502 0 0 1
Raivottaja Player race icon Player class icon 4 3 14 1386 34283 515 1 2
Hasix Player race icon Player class icon 3 5 15 198 24432 9764 0 0
Outer Player race icon Player class icon 3 6 12 198 19598 3783 3 0
Hipponipple Player race icon Player class icon 3 5 13 198 27080 2239 2 0
Metroydz Player race icon Player class icon 2 5 13 198 37806 3999 0 0
Chewbaka Player race icon Player class icon 2 4 14 1386 17164 34311 0 0
Memesyo Player race icon Player class icon 2 2 11 1386 28245 7892 3 0
Paddy Player race icon Player class icon 1 6 6 198 13541 1516 0 0
Kaverna Player race icon Player class icon 1 1 9 792 13677 0 0 0
Mtv Player race icon Player class icon 1 2 14 990 20108 2087 0 0
Ronge Player race icon Player class icon 1 1 1 0 4398 0 0 0
Kevinaa Player race icon Player class icon 1 6 8 198 23810 106 3 0
Deerhoi Player race icon Player class icon 0 1 1 0 3917 370 1 0
Heisenburg Player race icon Player class icon 0 3 4 198 1639 21758 0 0
Thundergodxx Player race icon Player class icon 0 0 23 792 4972 20990 0 0
Spamhots Player race icon Player class icon 0 0 0 0 0 0 0 0
Klz Player race icon Player class icon 0 0 0 0 0 0 0 0
Asmyy Player race icon Player class icon 0 0 22 990 3826 9096 2 0

Back