Arathi Basin #27356 — 25 Aug 2019 • 23:55 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Twar Player race icon Player class icon 23 5 46 594 106682 3487 3 1
Virre Player race icon Player class icon 14 6 24 396 62359 0 1 0
Snakepeenis Player race icon Player class icon 14 6 40 1386 83060 4625 2 0
Odarenz Player race icon Player class icon 13 4 29 1386 53462 4995 1 0
Lloi Player race icon Player class icon 10 10 28 594 68250 5551 0 0
Kizzi Player race icon Player class icon 10 2 37 1386 38915 0 1 0
Kabian Player race icon Player class icon 9 4 32 1386 57329 0 1 0
Egamsineg Player race icon Player class icon 8 4 35 1386 43225 11977 0 0
Orctork Player race icon Player class icon 8 3 34 1386 38126 4782 0 0
Jackalope Player race icon Player class icon 6 1 31 1386 16704 6068 1 1
Bolbi Player race icon Player class icon 6 8 33 594 75062 3139 2 0
Darknight Player race icon Player class icon 5 3 30 594 56234 15910 0 0
Mogthul Player race icon Player class icon 5 9 27 594 42583 427 0 0
Bzniv Player race icon Player class icon 4 8 21 1386 39868 13056 0 0
Choubadou Player race icon Player class icon 4 9 29 594 45636 14320 0 0
Nethersworn Player race icon Player class icon 3 5 52 1386 81880 23249 0 0
Keh Player race icon Player class icon 3 6 29 1386 29465 1091 0 0
Tupadre Player race icon Player class icon 2 1 17 1386 14308 1176 3 0
Lostthorn Player race icon Player class icon 2 1 9 792 12817 0 0 0
Doublephoque Player race icon Player class icon 2 3 21 1386 17242 2287 0 0
Rawyo Player race icon Player class icon 2 6 24 1386 40247 4140 2 0
Eresso Player race icon Player class icon 2 7 19 594 24867 0 0 0
Nerissa Player race icon Player class icon 1 5 27 594 27603 0 0 0
Tsujin Player race icon Player class icon 1 7 22 1386 24157 0 2 0
Hazelnut Player race icon Player class icon 0 0 0 0 0 0 0 0
Hasyxx Player race icon Player class icon 0 0 0 0 0 0 0 0
Mitkebiceps Player race icon Player class icon 0 0 1 0 2358 0 0 0
Bouffonne Player race icon Player class icon 0 0 0 0 0 0 0 0
Primetime Player race icon Player class icon 0 2 46 594 2292 115307 3 0
Stantz Player race icon Player class icon 0 0 1 0 0 0 0 0

Back