Arathi Basin #27051 — 25 Aug 2019 • 05:41 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Fischh Player race icon Player class icon 15 10 27 1386 103546 15143 0 0
Krustofski Player race icon Player class icon 15 10 42 990 93663 10778 2 0
Bullee Player race icon Player class icon 10 5 30 1188 70068 17273 0 0
Losthorn Player race icon Player class icon 10 4 22 990 45606 3163 0 0
Thundrthighs Player race icon Player class icon 9 0 35 990 45509 0 1 0
Heaertr Player race icon Player class icon 9 7 22 792 82092 9178 1 0
Iveseenjezus Player race icon Player class icon 9 1 33 990 37550 8386 0 0
Minayeon Player race icon Player class icon 8 8 32 1386 45646 608 1 0
Edaid Player race icon Player class icon 7 8 30 990 28103 6358 1 0
Phsy Player race icon Player class icon 7 4 24 1188 47770 11705 4 0
Foermaim Player race icon Player class icon 6 16 33 1386 34043 0 2 0
Tsimfukis Player race icon Player class icon 6 12 30 990 42692 0 0 1
Venomix Player race icon Player class icon 6 4 20 990 38341 1686 1 1
Leric Player race icon Player class icon 5 3 22 1188 36196 0 0 1
[deleted] Player race icon Player class icon 5 3 13 396 32799 1953 0 0
Parrywinkle Player race icon Player class icon 4 7 13 594 34327 6511 1 0
Upshifter Player race icon Player class icon 4 5 36 990 45836 15508 1 0
Darksubzerox Player race icon Player class icon 4 4 13 396 27099 411 0 0
Ryta Player race icon Player class icon 4 2 38 1188 45868 3746 0 0
Celdia Player race icon Player class icon 4 5 33 990 25493 21561 2 0
Twizix Player race icon Player class icon 3 4 8 792 36518 10004 1 0
Plum Player race icon Player class icon 3 3 11 396 13159 0 1 0
Lebaidin Player race icon Player class icon 3 5 13 594 19506 29700 2 0
Shampagne Player race icon Player class icon 3 3 28 990 37491 37730 0 0
Ateam Player race icon Player class icon 3 9 11 990 27590 0 0 0
Orkboy Player race icon Player class icon 2 9 17 1386 35038 7707 0 0
Fakelife Player race icon Player class icon 2 6 36 990 26277 18842 0 0
Tiktok Player race icon Player class icon 1 1 1 198 3638 0 2 0
Starbird Player race icon Player class icon 1 5 19 1188 12642 18986 1 1
Soggy Player race icon Player class icon 0 0 0 396 0 0 0 0

Back