Arathi Basin #26955 — 25 Aug 2019 • 00:48 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Stayfocus Player race icon Player class icon 17 3 51 1386 65808 3976 1 0
Pacifae Player race icon Player class icon 13 3 51 1386 66169 223 0 1
Djagaa Player race icon Player class icon 9 2 20 1386 76271 2614 2 0
Theeshamwow Player race icon Player class icon 7 2 51 1386 58797 2557 0 0
Allona Player race icon Player class icon 7 3 47 1386 54788 2209 0 1
Ctg Player race icon Player class icon 7 1 38 1386 48199 0 2 0
Selth Player race icon Player class icon 7 5 41 1386 68114 5060 2 0
Outer Player race icon Player class icon 7 9 18 396 54822 7371 1 0
Shjhf Player race icon Player class icon 7 5 36 1386 48131 1731 3 0
Itskayne Player race icon Player class icon 6 1 49 1386 55930 10229 1 0
Shamrockg Player race icon Player class icon 4 4 20 1386 41478 1938 1 0
Ager Player race icon Player class icon 4 7 18 396 57839 0 1 0
Boulder Player race icon Player class icon 3 2 42 1386 33650 5591 0 0
Phaded Player race icon Player class icon 3 3 40 1386 25103 318 0 0
Paddy Player race icon Player class icon 3 4 22 396 15138 671 0 0
Borad Player race icon Player class icon 3 5 6 396 32165 2857 2 1
Metroyds Player race icon Player class icon 2 2 23 396 6324 33909 2 0
Halli Player race icon Player class icon 2 1 46 1386 26096 59424 0 1
Moosseway Player race icon Player class icon 1 7 17 396 15294 3728 0 0
Metreor Player race icon Player class icon 1 7 15 396 29575 1541 0 0
Windancer Player race icon Player class icon 1 9 21 396 10169 28958 3 0
Ketorin Player race icon Player class icon 1 7 5 198 20334 200 0 0
Bidonlol Player race icon Player class icon 1 3 25 1386 12088 22508 3 1
Planchard Player race icon Player class icon 1 6 24 396 4449 39602 1 0
Daryna Player race icon Player class icon 0 0 0 0 0 0 0 0
Bomback Player race icon Player class icon 0 0 0 0 0 0 0 0
Arrius Player race icon Player class icon 0 3 0 198 3759 5099 0 0
Zort Player race icon Player class icon 0 3 17 1386 15492 32474 0 0
Qost Player race icon Player class icon 0 0 0 0 505 0 0 0
Chogan Player race icon Player class icon 0 0 0 0 1117 0 0 0

Back