Arathi Basin #26894 — 24 Aug 2019 • 22:41 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Willexis Player race icon Player class icon 16 7 49 792 107787 697 5 0
Gtreay Player race icon Player class icon 12 5 23 1386 67061 11480 1 0
Kaleido Player race icon Player class icon 11 4 35 792 58535 2176 2 0
Haky Player race icon Player class icon 10 8 30 792 60386 0 1 0
Boomnuggets Player race icon Player class icon 9 11 26 1386 57033 14807 2 0
Kharagor Player race icon Player class icon 9 4 17 1188 54698 1978 0 0
Priana Player race icon Player class icon 8 6 41 792 55786 1971 5 0
Sokiig Player race icon Player class icon 8 1 30 396 64927 9692 0 1
Valtteriboi Player race icon Player class icon 8 8 41 792 68672 210 0 0
Reyden Player race icon Player class icon 8 5 34 594 37510 8067 0 0
Xarten Player race icon Player class icon 8 4 40 594 55239 0 0 0
Theeshamwow Player race icon Player class icon 7 10 33 1386 65210 14128 2 0
Oyy Player race icon Player class icon 6 9 20 1386 102304 3503 1 0
Joreyn Player race icon Player class icon 5 3 17 198 28565 0 0 0
Nihk Player race icon Player class icon 5 4 20 1188 33832 2367 0 0
Cm Player race icon Player class icon 5 9 12 1386 41128 0 2 0
Rademer Player race icon Player class icon 4 11 22 1386 59684 3700 0 0
Gaberick Player race icon Player class icon 4 8 14 1386 29506 3455 2 0
Maelareth Player race icon Player class icon 4 3 53 792 11520 68866 1 0
Zjipmage Player race icon Player class icon 4 2 23 1386 32132 1318 0 0
Vassili Player race icon Player class icon 3 4 14 396 13326 3797 0 0
Skunkkis Player race icon Player class icon 2 6 29 792 30428 56343 1 0
Fullmoon Player race icon Player class icon 2 1 17 1188 40016 0 3 2
Sgtlacawotte Player race icon Player class icon 1 5 40 594 15897 35731 0 0
Gandrath Player race icon Player class icon 1 4 16 1188 30080 3375 0 0
Tinita Player race icon Player class icon 1 6 5 1188 10742 0 1 1
Fadu Player race icon Player class icon 0 0 2 0 901 0 0 0
Flush Player race icon Player class icon 0 5 6 1386 26567 1729 0 0
Acrolis Player race icon Player class icon 0 7 10 1386 18189 0 1 0
Bipolar Player race icon Player class icon 0 0 2 0 2610 0 0 0

Back