Arathi Basin #26828 — 24 Aug 2019 • 20:13 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Wulf Player race icon Player class icon 19 2 42 792 100618 4990 0 0
Hej Player race icon Player class icon 17 10 33 792 122541 1422 1 0
Guinice Player race icon Player class icon 14 3 30 1386 76155 1541 2 0
Outer Player race icon Player class icon 13 9 46 792 80553 6868 2 1
Chato Player race icon Player class icon 12 8 38 1386 127021 14693 0 0
Pharadar Player race icon Player class icon 11 8 43 792 65787 7165 0 0
Ceb Player race icon Player class icon 11 5 40 792 64867 0 0 0
Mucea Player race icon Player class icon 10 9 33 1386 100245 5019 2 0
Penor Player race icon Player class icon 9 5 20 1386 66788 0 0 0
Iveseenjezus Player race icon Player class icon 8 6 32 1386 60005 23688 0 0
Mursa Player race icon Player class icon 7 3 15 396 33657 191 1 1
Judith Player race icon Player class icon 7 9 45 792 56798 9540 0 0
Clivis Player race icon Player class icon 6 7 23 1386 39298 2338 0 0
Rakmatafakuz Player race icon Player class icon 6 4 16 990 40457 4512 1 0
Brostradamus Player race icon Player class icon 5 7 23 1386 25779 1306 1 1
[deleted] Player race icon Player class icon 4 7 25 792 27633 7133 2 0
Laka Player race icon Player class icon 4 6 19 990 63569 9368 0 0
Poddi Player race icon Player class icon 4 11 43 792 63461 6350 1 0
Closee Player race icon Player class icon 4 6 26 1386 85152 1547 2 0
Trythefourth Player race icon Player class icon 4 6 17 792 32695 1108 1 0
Hyzia Player race icon Player class icon 3 12 32 1386 17963 37244 2 0
Tinita Player race icon Player class icon 3 5 15 1188 36957 0 2 0
Lekingen Player race icon Player class icon 3 6 37 792 18668 94950 4 0
Phenix Player race icon Player class icon 1 1 14 792 11214 9456 0 0
Bigpun Player race icon Player class icon 1 6 8 990 20734 19982 0 0
Mallock Player race icon Player class icon 0 2 40 792 14526 49375 4 1
Bubblebot Player race icon Player class icon 0 4 45 792 472 109548 0 0
Rastafarri Player race icon Player class icon 0 9 13 1386 36947 8248 4 0
Somerandom Player race icon Player class icon 0 0 5 198 1453 0 0 0

Back