Arathi Basin #26818 — 24 Aug 2019 • 19:37 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Hej Player race icon Player class icon 22 14 54 1386 156170 2370 0 1
Chato Player race icon Player class icon 18 5 54 792 104991 15403 1 0
Wange Player race icon Player class icon 15 8 44 1386 111393 9414 2 0
Klassef Player race icon Player class icon 14 10 51 1386 100956 7823 2 0
Durga Player race icon Player class icon 10 9 45 792 118415 6516 2 0
Bennyx Player race icon Player class icon 10 9 55 792 91679 480 0 0
Opolusia Player race icon Player class icon 9 7 40 792 63296 2541 1 0
Grimnir Player race icon Player class icon 9 11 46 1386 79404 4562 0 0
Cenks Player race icon Player class icon 7 7 46 792 87298 16621 0 0
Kaip Player race icon Player class icon 6 7 23 792 46288 0 0 0
Songa Player race icon Player class icon 6 7 28 594 70510 3651 0 0
Menthefraise Player race icon Player class icon 5 6 17 990 49889 2231 0 0
Nethersworn Player race icon Player class icon 5 6 43 792 82999 14417 0 0
Yarly Player race icon Player class icon 5 6 33 990 55984 0 0 0
Krulok Player race icon Player class icon 5 1 15 792 39879 8882 2 0
Fropsy Player race icon Player class icon 4 4 21 1386 60834 3471 1 0
Iveseenjezus Player race icon Player class icon 4 1 13 396 15109 4912 0 0
Roebi Player race icon Player class icon 3 7 22 594 30436 0 0 0
Yaaeeh Player race icon Player class icon 3 1 21 594 38707 0 2 0
Satchina Player race icon Player class icon 3 3 54 792 14511 37723 1 0
Wulf Player race icon Player class icon 3 0 8 1188 24987 300 0 0
Healboat Player race icon Player class icon 2 7 55 792 18312 123181 0 0
Bipolar Player race icon Player class icon 2 5 18 792 30059 4669 1 0
Mallock Player race icon Player class icon 1 0 8 1386 3018 8852 0 1
Mortzul Player race icon Player class icon 1 5 21 792 31866 2987 1 0
Fadu Player race icon Player class icon 1 2 14 792 18408 1072 2 0
Chogan Player race icon Player class icon 1 1 1 396 12449 0 0 0
Lekingen Player race icon Player class icon 1 9 57 1386 8692 136338 0 0
Curain Player race icon Player class icon 0 3 11 792 1734 34314 0 0
Sofka Player race icon Player class icon 0 6 33 1386 2460 58847 0 0

Back