Arathi Basin #26774 — 24 Aug 2019 • 17:20 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Poubz Player race icon Player class icon 7 3 17 1386 60329 6842 4 0
Pino Player race icon Player class icon 7 6 25 594 25620 0 0 0
Yom Player race icon Player class icon 7 3 34 594 57029 6357 0 0
Waffletest Player race icon Player class icon 7 6 17 1386 50202 5379 1 0
Jajaskurt Player race icon Player class icon 6 2 31 1386 55675 0 0 0
Judith Player race icon Player class icon 6 2 17 396 13673 3416 0 0
Boomsya Player race icon Player class icon 5 4 22 594 39658 5703 1 0
Durga Player race icon Player class icon 5 5 18 1188 35988 10189 0 0
Moorena Player race icon Player class icon 5 4 21 1188 54853 7780 0 0
Calexis Player race icon Player class icon 5 4 20 594 38956 4463 0 0
Warlockckck Player race icon Player class icon 5 1 15 1188 47188 700 1 0
Pepegahuntar Player race icon Player class icon 5 4 10 594 54103 4705 0 0
Froksy Player race icon Player class icon 4 3 19 1386 33974 3224 1 0
Rauhl Player race icon Player class icon 4 5 22 594 47640 1080 1 0
Nowayo Player race icon Player class icon 4 3 9 990 18343 0 0 0
Somerandom Player race icon Player class icon 4 3 13 594 27072 3021 1 0
Wlcked Player race icon Player class icon 3 6 14 594 25763 6873 2 0
Soaie Player race icon Player class icon 3 4 25 1386 38391 18612 1 1
Saroa Player race icon Player class icon 3 4 19 594 31733 12103 1 0
Tupadre Player race icon Player class icon 2 2 13 1386 19894 2749 3 0
Outer Player race icon Player class icon 2 3 12 396 13823 100 0 0
Rbk Player race icon Player class icon 2 4 13 1188 20111 0 0 0
Nightmoon Player race icon Player class icon 1 0 8 594 17498 1247 1 0
Huni Player race icon Player class icon 1 2 19 1386 10433 25275 0 0
Mannttan Player race icon Player class icon 1 2 26 594 2014 77374 0 0
Leric Player race icon Player class icon 1 2 16 1188 30442 0 0 0
Supaseki Player race icon Player class icon 1 6 13 1386 20144 306 0 0
Theriot Player race icon Player class icon 0 2 11 594 6237 13560 2 0
Draigdie Player race icon Player class icon 0 5 20 594 14052 13624 1 0
Gnorak Player race icon Player class icon 0 3 12 1386 7274 18153 0 0

Back