Arathi Basin #26548 — 24 Aug 2019 • 01:31 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Phenion Player race icon Player class icon 21 6 41 990 159584 4391 3 1
Spasticatedd Player race icon Player class icon 17 7 52 1386 103135 26947 1 0
Stavuss Player race icon Player class icon 13 8 36 1386 85761 10720 1 0
Reetu Player race icon Player class icon 11 7 43 1386 65261 10437 2 0
Taskia Player race icon Player class icon 11 11 40 990 57191 5724 1 0
Acrow Player race icon Player class icon 10 2 30 1188 50346 0 1 1
Chogan Player race icon Player class icon 9 9 39 990 84579 7378 2 0
Malitius Player race icon Player class icon 9 13 26 990 79795 12428 2 0
Elin Player race icon Player class icon 8 5 47 1386 105543 13324 2 1
Sannygg Player race icon Player class icon 8 10 25 1386 81507 4857 0 0
Felindratete Player race icon Player class icon 8 9 20 1386 71741 12108 3 0
Vamporko Player race icon Player class icon 8 9 33 990 76091 1648 0 0
Nitekingx Player race icon Player class icon 8 8 55 1386 94481 0 1 0
Asamuroto Player race icon Player class icon 8 10 61 1386 92278 858 0 0
Matchevalier Player race icon Player class icon 7 9 32 990 35196 0 0 0
Mattch Player race icon Player class icon 7 4 26 1386 32805 0 1 0
Zyza Player race icon Player class icon 6 7 12 1386 41809 0 1 0
Zeyr Player race icon Player class icon 6 2 32 1188 38090 0 1 0
Bromance Player race icon Player class icon 6 6 27 990 39069 49111 3 0
Tupadre Player race icon Player class icon 6 7 34 1386 34516 757 1 0
Okrogerthat Player race icon Player class icon 5 9 36 990 51779 7081 0 0
Jexen Player race icon Player class icon 5 2 17 990 37203 576 1 1
Ariste Player race icon Player class icon 4 11 30 990 32565 0 2 0
Pradaa Player race icon Player class icon 4 3 13 594 18880 0 2 0
Chaer Player race icon Player class icon 4 8 24 990 25741 1791 0 0
Chaax Player race icon Player class icon 2 5 62 1386 17272 65519 1 0
Mallock Player race icon Player class icon 1 3 12 594 203 16699 0 0
Indominusrex Player race icon Player class icon 0 5 45 990 6584 86390 2 0
Sond Player race icon Player class icon 0 2 0 198 1482 0 0 0

Back