Arathi Basin #26540 — 24 Aug 2019 • 01:02 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Spasticatedd Player race icon Player class icon 26 8 68 990 102454 13928 0 1
Hipponipple Player race icon Player class icon 18 2 55 1386 55999 1347 0 1
Malitius Player race icon Player class icon 16 17 44 1386 119484 11891 0 0
Nitekingx Player race icon Player class icon 14 5 65 990 123787 4465 2 0
Skippidibapa Player race icon Player class icon 12 17 61 990 94600 3148 2 0
Asamuroto Player race icon Player class icon 11 9 57 990 64089 802 0 0
Kitha Player race icon Player class icon 10 8 33 1386 81541 10726 4 0
Lil Player race icon Player class icon 10 1 26 1188 42786 1922 2 0
Tungpung Player race icon Player class icon 9 8 38 990 62877 4243 4 0
Ceb Player race icon Player class icon 9 7 50 1386 56002 1468 2 2
Mdesd Player race icon Player class icon 9 6 35 990 46482 1303 0 1
Nanaghurom Player race icon Player class icon 8 5 28 990 45615 3672 6 0
Discboy Player race icon Player class icon 8 5 41 1386 60660 32320 1 0
Roops Player race icon Player class icon 8 14 51 990 58669 373 2 0
Stavuss Player race icon Player class icon 8 4 45 792 81559 13705 0 0
Hwite Player race icon Player class icon 7 12 35 990 62970 2633 1 0
Nemage Player race icon Player class icon 7 8 49 990 56666 0 1 0
Judith Player race icon Player class icon 6 9 47 1386 52307 9504 0 0
Sauncy Player race icon Player class icon 6 12 42 1386 60047 0 1 0
Pradaa Player race icon Player class icon 5 10 37 1386 49992 0 1 0
Zerotix Player race icon Player class icon 4 8 35 792 45852 4224 0 0
Chaer Player race icon Player class icon 3 8 28 990 24266 0 0 0
Chaax Player race icon Player class icon 1 6 51 990 12810 75627 0 0
Reetu Player race icon Player class icon 1 0 1 0 7285 1244 0 0
Mallock Player race icon Player class icon 0 7 34 1386 4173 32055 0 0
Roarrek Player race icon Player class icon 0 1 3 198 126 0 0 0
Nhem Player race icon Player class icon 0 1 0 396 4535 0 0 0
Sannygg Player race icon Player class icon 0 0 0 0 0 0 0 0
Kugris Player race icon Player class icon 0 3 7 198 3132 1105 0 0
Hazelnut Player race icon Player class icon 0 1 1 396 130 0 0 0

Back