Arathi Basin #25569 — 21 Aug 2019 • 01:02 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Yemate Player race icon Player class icon 17 2 43 1386 104915 6354 0 0
Jigaboo Player race icon Player class icon 13 0 41 1188 40587 0 0 0
Kaldfaen Player race icon Player class icon 12 10 36 1386 102071 4081 0 0
Buiden Player race icon Player class icon 11 7 33 1386 62469 1168 1 0
Airsel Player race icon Player class icon 10 5 43 1386 79744 18321 1 0
Moep Player race icon Player class icon 7 11 17 594 60911 4777 1 0
Cryptarthas Player race icon Player class icon 6 0 30 1188 20435 19950 0 0
Mdesd Player race icon Player class icon 6 2 56 1386 40049 3192 2 1
Typhule Player race icon Player class icon 5 5 17 594 61324 841 1 0
Thugmuff Player race icon Player class icon 5 7 10 594 53830 4905 1 0
Hipponipple Player race icon Player class icon 5 6 42 1386 41001 0 1 0
Akap Player race icon Player class icon 5 4 26 1386 42360 6831 2 0
Venglock Player race icon Player class icon 5 3 13 396 32166 2878 1 0
Ithan Player race icon Player class icon 4 0 13 990 19001 1768 0 1
Ithertz Player race icon Player class icon 4 0 36 1188 33899 4589 2 0
Brownstains Player race icon Player class icon 3 2 47 1386 10167 70303 2 0
Stygos Player race icon Player class icon 3 5 10 594 28866 1020 0 0
Riesa Player race icon Player class icon 3 5 8 396 21056 126 1 0
Legado Player race icon Player class icon 3 8 8 594 25228 0 2 0
Lzzk Player race icon Player class icon 2 4 6 198 10084 0 2 0
Bvdtrip Player race icon Player class icon 2 3 36 1386 43516 7052 1 0
Wrayth Player race icon Player class icon 2 1 34 1188 38000 1968 0 2
Rademer Player race icon Player class icon 2 12 8 594 53908 14020 2 0
Destor Player race icon Player class icon 2 6 10 396 15430 0 0 0
Gudren Player race icon Player class icon 2 1 8 792 7468 6869 0 0
[deleted] Player race icon Player class icon 1 6 13 594 11878 24248 0 0
Earthbringer Player race icon Player class icon 0 4 6 396 13186 10335 0 0
Brocksamson Player race icon Player class icon 0 9 12 594 5069 12684 1 0

Back