Arathi Basin #11066 — 17 Jun 2019 • 03:03 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Bigcharge Player race icon Player class icon 16 6 31 792 83181 3039 1 0
Haidate Player race icon Player class icon 12 8 30 1386 79485 28234 3 0
Velice Player race icon Player class icon 8 10 17 792 52795 699 1 0
Checkples Player race icon Player class icon 8 9 31 1386 53325 9729 0 0
Nsx Player race icon Player class icon 7 4 29 1386 62769 2934 1 0
Wokebob Player race icon Player class icon 7 5 15 792 45942 2569 1 0
Jiim Player race icon Player class icon 7 5 23 792 50213 20367 1 0
Vargus Player race icon Player class icon 7 3 29 1386 50970 0 2 0
Siyah Player race icon Player class icon 6 2 11 792 34617 893 0 0
Vamporko Player race icon Player class icon 6 10 23 792 98474 13068 2 0
Zach Player race icon Player class icon 6 0 10 0 23250 538 0 0
Shrowd Player race icon Player class icon 6 2 13 792 35044 21797 1 0
Judenjager Player race icon Player class icon 5 6 11 594 48291 1582 1 1
Tragisk Player race icon Player class icon 5 4 26 1188 51266 0 0 1
Kyu Player race icon Player class icon 4 5 19 1386 53689 371 1 0
Lmaoslayer Player race icon Player class icon 3 7 26 792 28714 38582 2 0
Gayo Player race icon Player class icon 3 9 16 792 29334 4134 0 0
Kaisus Player race icon Player class icon 3 5 12 792 32705 652 0 0
Hornius Player race icon Player class icon 3 10 8 1386 34417 21192 1 0
Leit Player race icon Player class icon 3 2 14 198 44995 3660 0 0
Naturetroll Player race icon Player class icon 2 0 6 396 12688 10515 0 0
Ollivander Player race icon Player class icon 2 2 11 594 23724 5567 1 0
Vespa Player race icon Player class icon 1 0 4 198 6314 7039 0 1
Looku Player race icon Player class icon 1 3 22 990 31180 3653 0 1
Tapewurm Player race icon Player class icon 1 0 10 0 6189 4036 1 0
Taintthief Player race icon Player class icon 0 1 0 594 3707 0 1 0
Ada Player race icon Player class icon 0 0 11 0 2399 17238 1 0
Bestpolska Player race icon Player class icon 0 0 2 396 2003 0 0 0
Imnotagirl Player race icon Player class icon 0 0 0 0 0 0 0 0
Julhansenxz Player race icon Player class icon 0 9 18 792 10471 58142 1 0

Back