Arathi Basin #11058 — 17 Jun 2019 • 02:30 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Nerado Player race icon Player class icon 26 6 38 1386 121086 21697 4 0
Naturetroll Player race icon Player class icon 12 9 23 1188 96285 56143 2 0
Ferekafe Player race icon Player class icon 11 10 22 1188 93121 716 3 0
Wokebob Player race icon Player class icon 10 3 34 1386 57739 0 3 1
Vamporko Player race icon Player class icon 9 12 16 1386 96467 17750 1 0
Haidate Player race icon Player class icon 8 9 32 1188 81996 17263 3 3
Toezy Player race icon Player class icon 8 10 24 1188 80354 18669 7 0
Nsx Player race icon Player class icon 7 4 26 1188 50499 5260 2 0
Bigcharge Player race icon Player class icon 6 2 11 792 28400 1238 0 0
Taintthief Player race icon Player class icon 6 2 10 594 32646 1616 1 0
Tapewurm Player race icon Player class icon 4 1 9 396 9290 4824 1 0
Jiim Player race icon Player class icon 3 7 12 1386 40504 26879 4 0
Lugh Player race icon Player class icon 2 4 14 990 26305 893 0 0
Gayo Player race icon Player class icon 2 9 10 1386 29386 1523 3 1
Stinkybinky Player race icon Player class icon 2 2 12 594 16451 0 0 0
Zach Player race icon Player class icon 2 1 9 396 31557 1410 0 0
Hornius Player race icon Player class icon 1 1 1 198 9466 1683 0 0
Curvycow Player race icon Player class icon 1 4 10 990 14904 14299 1 1
Tamako Player race icon Player class icon 1 1 9 396 18568 4760 1 0
Holysmile Player race icon Player class icon 1 13 16 1386 31461 21008 1 0
Ada Player race icon Player class icon 1 2 3 396 9859 7500 0 0
Mski Player race icon Player class icon 0 0 0 198 0 0 0 0
Guwop Player race icon Player class icon 0 0 0 396 0 0 0 0
Julhansenxz Player race icon Player class icon 0 2 5 594 5861 20926 2 0

Back