Warsong Gulch #10703 — 15 Jun 2019 • 23:53 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured 🏳️ Returned
Protomix Player race icon Player class icon 16 3 36 1386 74148 11051 1 0
Iilsheat Player race icon Player class icon 15 3 46 1386 66203 5845 0 1
Drexxer Player race icon Player class icon 11 6 26 792 78025 4516 0 0
Ednig Player race icon Player class icon 10 2 47 1386 55023 12404 0 0
Seuche Player race icon Player class icon 9 3 23 792 77168 5486 0 0
Marina Player race icon Player class icon 8 4 35 1386 53901 9322 0 1
Voxil Player race icon Player class icon 7 2 21 1386 72609 420 0 0
Bernarnold Player race icon Player class icon 7 6 16 1386 54098 2021 0 1
Elloelloello Player race icon Player class icon 6 3 25 792 42228 19554 0 1
Dextros Player race icon Player class icon 6 2 18 1386 45970 551 0 0
Jellytko Player race icon Player class icon 5 4 44 1386 39561 4388 0 0
Nezzinu Player race icon Player class icon 5 1 31 1386 36519 2025 0 0
Brox Player race icon Player class icon 5 1 38 1386 28361 1989 1 0
Darkwinjax Player race icon Player class icon 5 6 19 1386 81224 8432 0 1
Bankbankbank Player race icon Player class icon 4 5 12 0 42008 5792 0 0
Maim Player race icon Player class icon 4 6 13 0 56914 7114 0 0
Dredge Player race icon Player class icon 4 1 33 1386 23756 4921 1 3
Merveille Player race icon Player class icon 4 2 39 1386 36297 0 0 0
Thex Player race icon Player class icon 4 7 16 0 28078 1523 0 0
Sf Player race icon Player class icon 4 4 23 792 66420 3235 0 0
Kurlak Player race icon Player class icon 3 7 14 0 30054 4687 0 0
Ztmafia Player race icon Player class icon 3 8 10 0 25021 1604 0 0
Curtexree Player race icon Player class icon 2 2 9 792 52150 3078 0 0
Toplad Player race icon Player class icon 2 5 12 1386 31223 1954 0 1
Smank Player race icon Player class icon 2 7 10 0 34831 5167 0 0
Cctv Player race icon Player class icon 2 3 18 1386 36077 1570 0 1
Ld Player race icon Player class icon 1 7 11 0 19110 2068 0 0
Papandopala Player race icon Player class icon 1 5 6 0 11230 1669 0 0
Lui Player race icon Player class icon 1 12 14 0 34792 6627 0 0
Peanuts Player race icon Player class icon 0 0 26 792 3806 78621 0 0
Jael Player race icon Player class icon 0 2 14 1386 1687 39246 0 0
Ljx Player race icon Player class icon 0 3 8 1386 2829 14040 2 0
Irithyll Player race icon Player class icon 0 1 8 792 2545 20133 0 0
Whynot Player race icon Player class icon 0 2 13 792 20569 712 0 1
Genovaheroyo Player race icon Player class icon 0 5 5 792 20014 201 0 0
Tegeran Player race icon Player class icon 0 8 5 0 3094 15732 0 0
Sontsaf Player race icon Player class icon 0 3 11 1386 8349 55729 0 0
Jkzer Player race icon Player class icon 0 2 39 1386 4615 64899 0 1
Xhamarkxus Player race icon Player class icon 0 1 12 1386 8907 29206 1 0
Delania Player race icon Player class icon 0 3 5 792 497 4109 2 0

Back